DIN6334 HEX COUPLING NUT, ROUND COUPLING NUT
DROP IN ANCHOR/ STUD ANCHOR
HOLLOW WALL ANCHOR
HEAVY DUTY SHIELD ANCHOR
. ONE PCS
. 2PCS
. 3PCS
. 4PCS,NUT INSIDE
. 4PCS,NUT OUTSIDE
SPRING TOGGLE/ GRAVITY TOGGLE
METAL HIT ANCHOR/ SPLIT DRIVE ANCHOR
BOLT  ANCHORS/ SAW ANCHOR
METAL FRAME ANCHOR/ KEY
ANCHOR
EXPRESS NAIL ANCHOR/ STRUT NUT
NYLON ANCHOR
STEEL PLUG/ CUT ANCHOR
HAMMER DRIVE ANCHOR/ LAG SCREW SHIELD ANCHOR
EASY DRIVE ANCHOR/ LEAD WOOD SCREW ANCHOR
DOUBLE/ SINGLE EXPANSION
ANCHOR/ MACHINE SCREW ANCHOR
HANGER SCREW/THREAD ROD/U-BOLT
›› PIPE CLAMP
M7-1.5 PIPE CLAMP
M6-1.0 PIPE CLAMP
PIPE CLAMP
PIPE CLAMP WITH NAIL
OTHER CLAMPS
›› TOOL
SCREWDRIVER BITS(25MM)
MAGNETIC HOLDERS
MAGNETIC SOCKETS
SCREWDRIVER BITS
800,801,802TYPE SCREWDRIVER BITS
HEXAGON KEY WRENCHES
T TYPE SOCKET WRENCHES
Y TYPE SOCKET WRENCHES
IMPACT DRIVER
›› SCREW
>> M7-1.5 PIPE CLAMP
 PIPE CLAMPS M-7x1.5, DOUBLE RING WITHOUT RUBBER, WITH SCREW 7x30    
Reference Size Box Carton
104110 8x10 100 1000
104112 10x12 100 1000
104114 12x14 100 1000
104116 14x16 100 1000
104118 16x18 100 1000
104120 18x20 50 500
104122 20x22 50 500
104128 26x28 50 500
JH-7001
 

 PIPE CLAMPS M-7x1.5, SINGLE RING WITHOUT RUBBER, WITH SCREW 7x30    
Reference Size Box Carton
103108 8 100 1000
103110 10 100 1000
103112 12 100 1000
103114 14 100 1000
103115 15 100 1000
103116 16 100 1000
103118 18 100 1000
103120 20 100 1000
103122 22 100 1000
103124 24 100 1000
103126 26 100 1000
103128 28 100 1000
103130 30 100 1000
103132 32 50 500
103140 40 50 500
103142 42 50 500
103150 50 50 500
103152 52 25 250
103160 60 25 250
103163 63 25 250

JH-7002
 

PIPE CLAMPS M-7x1.5, DOUBLE RING WITH RUBBER    
Reference Size Inch Box Carton
104008 6x8 - 100 1000
104010 8x10 1/8" 100 1000
104012 10x12 1/4" 100 1000
104014 12x14 - 100 1000
104015 13x15 - 50 500
104016 14x16 3/8" 50 500
104018 16x18 - 50 500
104020 18x20 1/2" 50 500
104022 20x22 - 50 500
104024 22x24 - 50 500
104026 24x26 3/4" 50 500
104028 26x28 - 50 500
104030 28x30 - 50 500

JH-7003
 

PIPE CLAMPS M-7x1.5, SINGLE RING WITH RUBBER    
Reference Size Inch Box Carton
103006 6 - 100 1000
103008 8 - 100 1000
103010 10 1/8" 100 1000
103012 12 1/4" 100 1000
103014 14 - 100 1000
103016 16 3/8" 100 1000
103018 18 - 100 1000
103020 20 1/2" 100 1000
103022 22 - 100 1000
103024 24 - 100 1000
103026 26 3/4" 100 1000
103028 28 - 50 500
103030 30 - 50 500
103032 32 1" 50 500
103034 34 - 50 500
103036 36 - 50 500
103038 38 - 50 500
103040 40 - 50 500
103042 42 1 1/4" 50 500
103044 44 - 50 500
103046 46 - 50 500
103048 48 1 1/2" 25 250
103050 50 - 25 250
103052 52 - 25 250
103055 55 - 25 250
103056 56 - 25 250
103058 58 - 25 250
103060 60 2" 25 250

JH-7004
 

PIPE CLAMPS M-7x1.5, DOUBLE RING WITHOUT RUBBER    
Reference Size Inch Box Carton
102008 6x8 - 100 1000
102010 8x10 1/8" 100 1000
102012 10x12 1/4" 100 1000
102014 12x14 - 100 1000
102015 13x15 - 100 1000
102016 14x16 3/8" 100 1000
102018 16x18 - 100 1000
102020 18x20 1/2" 50 500
102022 20x22 - 50 500
102024 22x24 - 50 500
102026 24x26 3/4" 50 500
102028 26x28 - 50 500
102030 28x30 - 50 500

CHARACTERISTICS:
THICKNESS:
Top part:
0.8mm from 6x8 to 20x22;
1.0mm from 22x24 to 26x28.
Bottom part:
1.0mm from 6x8 to 20x22;
1.2mm from 22x24 to 26x28 .

WIDTH:
Top part:
12mm for all sizes;
Bottom part:
12mm for all sizes;

JH-7005
 


PIPE CLAMPS M-7x1.5, SINGLE RING WITHOUT RUBBER    
Reference Size Inch Box Carton
101006 6 - 100 1000
101008 8 - 100 1000
101010 10 1/8" 100 1000
101012 12 1/4" 100 1000
101014 14 - 100 1000
101015 15 - 100 1000
101016 16 3/8" 100 1000
101018 18 - 100 1000
101020 20 1/2" 100 1000
101022 22 - 100 1000
101024 24 - 100 1000
101025 25 - 100 1000
101026 26 3/4" 100 1000
101028 28 - 100 1000
101030 30 - 100 1000
101032 32 1" 50 500
101033 33 - 50 500
101034 34 - 50 500
101035 35 - 50 500
101036 36 - 50 500
101038 38 - 50 500
101040 40 - 50 500
101042 42 1 1/4" 50 500
101044 44 - 50 500
101045 45 - 50 500
101046 46 - 50 500
101048 48 1 1/2" 50 500
101050 50 - 50 500
101052 52 - 25 250
101054 54 - 25 250
101055 55 - 25 250
101056 56 - 25 250
101058 58 - 25 250
101060 60 2" 25 250
101063 63 - 25 250
101070 70 25 250

CHARACTERISTICS:
THICKNESS:
Top part:
0.8mm from M6 to M42;
1.0mm from M44 to M70.
Bottom part:
1.0mm from M6 to M42;
1.2mm from M44 to M70 .

WIDTH:
Top part:
11mm from M6 to M32;
12mm from M33 to M46;
13mm from M48 to M70.
Bottom part:
13mm from M6 to M32;
14.5mm from M33 to M70.

JH-7006
 



Copyright © Ningbo KINGSUN Anchor Industrial Co., Ltd. Design By HiSupplier Online Inc.
Browse Keywords By Alphabet:   A B C D E F G H I J K L M N O P Q I S T U V W X Y Z 0-9