DIN6334 HEX COUPLING NUT, ROUND COUPLING NUT
DROP IN ANCHOR/ STUD ANCHOR
HOLLOW WALL ANCHOR
HEAVY DUTY SHIELD ANCHOR
. ONE PCS
. 2PCS
. 3PCS
. 4PCS,NUT INSIDE
. 4PCS,NUT OUTSIDE
SPRING TOGGLE/ GRAVITY TOGGLE
METAL HIT ANCHOR/ SPLIT DRIVE ANCHOR
BOLT  ANCHORS/ SAW ANCHOR
METAL FRAME ANCHOR/ KEY
ANCHOR
EXPRESS NAIL ANCHOR/ STRUT NUT
NYLON ANCHOR
STEEL PLUG/ CUT ANCHOR
HAMMER DRIVE ANCHOR/ LAG SCREW SHIELD ANCHOR
EASY DRIVE ANCHOR/ LEAD WOOD SCREW ANCHOR
DOUBLE/ SINGLE EXPANSION
ANCHOR/ MACHINE SCREW ANCHOR
HANGER SCREW/THREAD ROD/U-BOLT
›› PIPE CLAMP
M7-1.5 PIPE CLAMP
M6-1.0 PIPE CLAMP
PIPE CLAMP
PIPE CLAMP WITH NAIL
OTHER CLAMPS
›› TOOL
SCREWDRIVER BITS(25MM)
MAGNETIC HOLDERS
MAGNETIC SOCKETS
SCREWDRIVER BITS
800,801,802TYPE SCREWDRIVER BITS
HEXAGON KEY WRENCHES
T TYPE SOCKET WRENCHES
Y TYPE SOCKET WRENCHES
IMPACT DRIVER
›› SCREW
>> M6-1.0 PIPE CLAMP
 PIPE CLAMPS M-6x1.0, DOUBLE RING WITHOUT RUBBER    
Reference Size Inch Box Carton
102112 10x12 1/4" 100 1000
102114 12x14 - 100 1000
102115 13x15 3/8" 100 1000
102118 16x18 - 100 1000
102120 18x20 1/2" 50 500
102122 20x22 - 50 500
102128 26x28 - 50 500

CHARACTERISTICS:
THICKNESS:
Top part:
1.0mm for all sizes.
Bottom part:
1.2mm for all sizes.
WIDTH:
Top part:
12mm for all sizes.
Bottom part:
12mm for all sizes.


JH-6001

 

 PIPE CLAMPS M-6x1.0, SINGLE RING WITHOUT RUBBER    
Reference Size Inch Box Carton
101108 8 - 100 1000
101110 10 1/8" 100 1000
101112 12 1/4" 100 1000
101114 14 - 100 1000
101115 15 - 100 1000
101116 16 3/8" 100 1000
101118 18 - 100 1000
101120 20 1/2" 100 1000
101122 22 - 100 1000
101124 24 - 100 1000
101126 26 3/4" 100 1000
101128 28 - 100 1000
101132 32 1" 50 500
101135 35 - 50 500
101137 37 - 50 500
101140 40 - 50 500
101142 42 1 1/4" 50 500
101147 47 - 50 500
101148 48 1 1/2" 50 500
101150 50 - 50 500
101154 54 - 50 500
101160 60 2" 50 500
101163 63 - 50 500

CHARACTERISTICS:
THICKNESS:
Top part:
1.0mm for all sizes.
Bottom part:
1.2mm for all sizes.
WIDTH:
Top part:
11mm from M6 to M32;
12mm from M34 to M46;
13mm from M48 to M70.
Bottom part:
13mm from M6 to M32;
14.5mm from M34 to M70.


JH-6002
 

PIPE CLAMPS M-6x1.0, SINGLE RING WITH EPDM RUBBER-PROFILE    
Reference Size Inch Box Carton
104212 10x12 1/4" 100 1000
104214 12x14 - 100 1000
104215 13x15 - 100 1000
104218 16x18 3/8" 100 1000
104220 20x22 - 50 500
104222 20x22 1/2" 50 500
104228 26x28 - 50 500

JH-6003
 

PIPE CLAMPS M-6x1.0, SINGLE RING WITH EPDM RUBBER-PROFILE    
Reference Size Inch Box Carton
103210 10 - 100 1000
103212 12 1/4" 100 1000
103215 15 - 100 1000
103216 16 - 100 1000
103218 18 3/8" 100 1000
103222 22 - 100 1000
103226 26 - 100 1000
103228 28 - 100 1000
103234 34 50 500
103235 35 - 50 500
103242 42 1 1/4" 50 500
103250 50 - 50 500
103254 54 - 50 500
103260 60 2" 25 250
103263 63 - 25 250

JH-6004
 

PIPE CLAMPS M-6x1.0, DOUBLE RING WITHOUT RUBBER ASSEMBLED WITH CONNECTING SCREW M-6x30  
Reference Size Inch Box Carton
102212 12 1/4" 100 1000
102214 14 - 100 1000
102215 15 - 100 1000
102218 18 3/8" 100 1000
102220 20 1/2" 50 500
102222 22 - 50 500
102228 28 - 50 500


CHARACTERISTICS:

Connecting screw:
6x40 for all sizes.

JH-6005
 



PIPE CLAMPS M-6x1.0, SINGLE RING WITHOUT RUBBER ASSEMBLED WITH CONNECTING SCREW M-6x30  
Reference Size Inch Box Carton
101208 8 - 100 1000
101210 10 1/8" 100 1000
101212 12 1/4" 100 1000
101214 14 - 100 1000
101215 15 - 100 1000
101216 16 3/8" 100 1000
101218 18 - 100 1000
101220 20 1/2" 100 1000
101222 22 - 100 1000
101224 24 - 100 1000
101226 26 3/4" 100 1000
101228 28 - 100 1000
101232 32 1" 50 500
101235 35 - 50 500
101237 37 - 50 500
101240 40 - 50 500
101242 42 1 1/4" 50 500
101247 46 - 50 500
101248 48 1 1/2" 50 500
101250 50 - 50 500
101254 54 - 50 500
101260 60 2" 50 500
101263 63 - 50 500

CHARACTERISTICS:

Connecting screw:
6x30 from M-8 to M37;
6x40 from M-40 to M63.



JH-6006
 


PIPE CLAMPS M-6x1.0, DOUBLE RING, BLACK PLASTIC PAINTING ASSEMBLED WITH CONNECTING SCREW M-6x30  
Reference Size Inch Box Carton
102412 12 1/4" 50 500
102415 15 - 50 500
102418 18 3/8" 50 500
102420 20 1/2" 50 500
102422 22 - 50 500
102428 28 3/4" 50 500





JH-6007
 


PIPE CLAMPS M-6x1.0 SINGLE RING£¬BLACK PLASTIC PAINTINGASSEMBLED WITH CONNECTING SCREW M-6x30  
Reference Size Inch Box Carton
101412 12 1/4" 50 500
101415 15 - 50 500
101418 18 3/8" 50 500
101422 22 - 50 500
101428 28 - 50 500
101432 32 1" 25 250
101435 35 - 25 250
101438 38 - 25 250
101440 40 - 25 250
101442 42 1 1/4" 25 250
101447 47 1 1/4" 25 250
101448 48 - 25 250
101450 50 - 25 250





JH-6008
 


PIPE CLAMPS M-6x1.0 SINGLE RING, YELLOW PLASTIC PAINTINGASSEMBLED WITH CONNECTING SCREW M-6x30  
Reference Size Inch Box Carton
101312 12 1/4" 50 500
101315 15 - 50 500
101318 18 3/8" 50 500
101322 22 - 50 500
101328 28 - 50 500
101332 32 1" 25 250
101335 35 - 25 250
101338 38 - 25 250
101340 40 - 25 250
101342 42 1 1/4" 25 250
101347 47 1 1/2" 25 250
101348 48 - 25 250
101350 50 - 25 250





JH-6009
 


Copyright © Ningbo KINGSUN Anchor Industrial Co., Ltd. Design By HiSupplier Online Inc.
Browse Keywords By Alphabet:   A B C D E F G H I J K L M N O P Q I S T U V W X Y Z 0-9